Tube Furnaces 1200 °C
Tubular electric furnace, for all applications
Product Description
Construction: Robust construction made of bent plate.
Insulation: Multilayer insulation. Interior in ceramic fibre and refractory bricks.
Heating: Working chamber surrounded by heating elements.
Electricity: Max. temperature from 1200°C, voltage 1x230 VAC. Max temperature from 1400°C: 2x400 VAC. From 1500 to 1600°C, 3x400 VAC, frequency 50 Hz.
Regulation: Axron Swiss PID temperature controller.
Documentation: CE marking and operating instructions in English.
Options available upon request: Axron Swiss Temperature Programmer, Equipment to work gas, Equipment to work under vacuum, Vertical version, Extended warranty.
Model | Item code |
Heated Lenght (mm) |
Tube Dim. (Øxlenght) (mm) |
Ext. Dim. (WxHxD) (mm) | Power (kW) | Weight (kg) |
TU 1200-20-250 | N16148 | 250 | 20 x 500 | 350 x 495 x 345 | 0.6 | 14 |
TU 1200-40-250 | N16150 | 250 | 40 x 250 | 450 x 495 x 345 | 0.8 | 21 |
TU 1200-50-250 | N16152 | 250 | 50 x 450 | 350 x 495 x 345 | 1.0 | 23 |
TU 1200-20-400 | G14527 | 400 | 20 x 600 | 450 x 495 x 345 | 0.7 | 18 |
TU 1200-40-450 | N16151 | 450 | 40 x 450 | 500 x 495 x 345 | 1.0 | 22 |
TU 1200-50-450 | N16153 | 450 | 50 x 650 | 500 x 495 x 345 | 1.3 | 23 |
TU 1200-75-600 | G15038 | 600 | 75 x 800 | 650 x 635 x 400 | 1.9 | 32 |
TU 1200-105-750 | N16156 | 750 | 105 x 1000 | 800 x 675 x 400 | 3.1 | 36 |
TU 1200-75-750 | N16154 | 800 | 75 x 1000 | 850 x 635 x 400 | 2.1 | 37 |
TU 1200-105-900 | G15039 | 900 | 105 x 1200 | 950 x 675 x 400 | 3.1 | 41 |
Download product data sheet
See Also
